<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Particle &#187; noise</title>
	<atom:link href="http://blog.thinkparticle.com/tag/noise/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thinkparticle.com</link>
	<description>Creating new worlds before breakfast</description>
	<lastBuildDate>Mon, 13 May 2013 17:47:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>C4D Tutorial &#8211; Mograph Cube Ocean</title>
		<link>http://blog.thinkparticle.com/2012/01/c4d-tutorial-mograph-cube-ocean/</link>
		<comments>http://blog.thinkparticle.com/2012/01/c4d-tutorial-mograph-cube-ocean/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:52:55 +0000</pubDate>
		<dc:creator>Sam Welker</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Procedural Modeling]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[4D]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[deformer]]></category>
		<category><![CDATA[displace]]></category>
		<category><![CDATA[displaced]]></category>
		<category><![CDATA[displacer]]></category>
		<category><![CDATA[effector]]></category>
		<category><![CDATA[mograph]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tut]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.thinkparticle.com/?p=262</guid>
		<description><![CDATA[A simple motion graphics tutorial in Maxon Cinema 4D covering how to make a cube ocean using the Mograph module. Covering some simple motion graphic concepts.]]></description>
		<wfw:commentRss>http://blog.thinkparticle.com/2012/01/c4d-tutorial-mograph-cube-ocean/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: blog.thinkparticle.com @ 2013-05-19 23:30:11 by W3 Total Cache -->