<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Particle &#187; xpresso</title>
	<atom:link href="http://blog.thinkparticle.com/category/xpresso/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thinkparticle.com</link>
	<description>Creating new worlds before breakfast</description>
	<lastBuildDate>Mon, 13 May 2013 17:47:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Think Particle &#8211; Cloud Generator 1.2 Released</title>
		<link>http://blog.thinkparticle.com/2013/03/particle-cloud-generator-1-2-released/</link>
		<comments>http://blog.thinkparticle.com/2013/03/particle-cloud-generator-1-2-released/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 01:24:08 +0000</pubDate>
		<dc:creator>Sam Welker</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Think Particle Cloud Generator]]></category>
		<category><![CDATA[Thinking Particles]]></category>
		<category><![CDATA[xpresso]]></category>
		<category><![CDATA[4D]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[cinema4d]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[preset]]></category>
		<category><![CDATA[pyrocluster]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://blog.thinkparticle.com/?p=533</guid>
		<description><![CDATA[The Think Particle Cloud Generator is a Xpresso preset that uses thinking particles and mograph to generate pyrocluster clouds quickly.]]></description>
		<wfw:commentRss>http://blog.thinkparticle.com/2013/03/particle-cloud-generator-1-2-released/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Think Particle Cloud Generator Update and Sale!</title>
		<link>http://blog.thinkparticle.com/2013/03/particle-cloud-generator-update-sale/</link>
		<comments>http://blog.thinkparticle.com/2013/03/particle-cloud-generator-update-sale/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 16:32:56 +0000</pubDate>
		<dc:creator>Sam Welker</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[preset]]></category>
		<category><![CDATA[xpresso]]></category>
		<category><![CDATA[1.1.1]]></category>
		<category><![CDATA[4D]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[r14]]></category>
		<category><![CDATA[spline]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://blog.thinkparticle.com/?p=527</guid>
		<description><![CDATA[The Think Particle Cloud Generator has been updated to a 1.1.1 version. There are several new features included as well as some important bug fixes.]]></description>
		<wfw:commentRss>http://blog.thinkparticle.com/2013/03/particle-cloud-generator-update-sale/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Cinema 4D Tutorial 31 &#8211; Oscillation with Xpresso and Mograph</title>
		<link>http://blog.thinkparticle.com/2013/02/cinema-4d-tutorial-31-oscillation-xpresso-mograph/</link>
		<comments>http://blog.thinkparticle.com/2013/02/cinema-4d-tutorial-31-oscillation-xpresso-mograph/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 01:52:59 +0000</pubDate>
		<dc:creator>Sam Welker</dc:creator>
				<category><![CDATA[Procedural Modeling]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[xpresso]]></category>
		<category><![CDATA[4D]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[cos]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[maxon]]></category>
		<category><![CDATA[mograph]]></category>
		<category><![CDATA[oscillation]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[sin]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[tut]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://blog.thinkparticle.com/?p=523</guid>
		<description><![CDATA[In this tutorial we talk about how to use the Formula effector with Xpresso to create an oscillation effect. We create sin waves, circles, and spirals.]]></description>
		<wfw:commentRss>http://blog.thinkparticle.com/2013/02/cinema-4d-tutorial-31-oscillation-xpresso-mograph/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meet our newest preset, The Think Particle Cloud Generator!</title>
		<link>http://blog.thinkparticle.com/2013/02/meet-newest-preset-particle-cloud-generator/</link>
		<comments>http://blog.thinkparticle.com/2013/02/meet-newest-preset-particle-cloud-generator/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 07:46:23 +0000</pubDate>
		<dc:creator>Sam Welker</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Think Particle Cloud Generator]]></category>
		<category><![CDATA[xpresso]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[mograph]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[preset]]></category>
		<category><![CDATA[pyrocluster]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://blog.thinkparticle.com/?p=507</guid>
		<description><![CDATA[The Think Particle Cloud Generator uses some of the most popular tools in Cinema 4D to easily generate and control clouds.]]></description>
		<wfw:commentRss>http://blog.thinkparticle.com/2013/02/meet-newest-preset-particle-cloud-generator/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Cinema 4D Tutorial 28 &#8211; The Xpresso Manager (Xmanager)</title>
		<link>http://blog.thinkparticle.com/2012/10/cinema-4d-tutorial-28-xpresso-manager-xmanager/</link>
		<comments>http://blog.thinkparticle.com/2012/10/cinema-4d-tutorial-28-xpresso-manager-xmanager/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 03:56:13 +0000</pubDate>
		<dc:creator>Sam Welker</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[R14]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[xpresso]]></category>
		<category><![CDATA[28]]></category>
		<category><![CDATA[4D]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[maxon]]></category>
		<category><![CDATA[node]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tut]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[viewer]]></category>
		<category><![CDATA[xgroup]]></category>
		<category><![CDATA[xmanager]]></category>

		<guid isPermaLink="false">http://blog.thinkparticle.com/?p=476</guid>
		<description><![CDATA[In this tutorial I cover the basics of a great tool called the Xpresso manager. I talk about how it functions and show you a few useful tips.]]></description>
		<wfw:commentRss>http://blog.thinkparticle.com/2012/10/cinema-4d-tutorial-28-xpresso-manager-xmanager/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cinema 4D Tutorial 26 &#8211; Creating low poly characters</title>
		<link>http://blog.thinkparticle.com/2012/10/cinema-4d-tutorial-26-creating-poly-characters/</link>
		<comments>http://blog.thinkparticle.com/2012/10/cinema-4d-tutorial-26-creating-poly-characters/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 09:42:52 +0000</pubDate>
		<dc:creator>Sam Welker</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[R13]]></category>
		<category><![CDATA[R14]]></category>
		<category><![CDATA[Rigging]]></category>
		<category><![CDATA[xpresso]]></category>
		<category><![CDATA[4D]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[characters]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[joints]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[poly]]></category>
		<category><![CDATA[quick]]></category>
		<category><![CDATA[r13]]></category>
		<category><![CDATA[r14]]></category>
		<category><![CDATA[rig]]></category>
		<category><![CDATA[rigging]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tut]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.thinkparticle.com/?p=452</guid>
		<description><![CDATA[As of late I've been screwing around trying to make a lot of personal work just to be creative and have fun. All of which can be found at www.creatingmakesmehappy.com]]></description>
		<wfw:commentRss>http://blog.thinkparticle.com/2012/10/cinema-4d-tutorial-26-creating-poly-characters/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tutorial 25 &#8211; Custom Xpresso Nodes</title>
		<link>http://blog.thinkparticle.com/2012/09/tutorial-25-custom-xpresso-nodes/</link>
		<comments>http://blog.thinkparticle.com/2012/09/tutorial-25-custom-xpresso-nodes/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 02:52:28 +0000</pubDate>
		<dc:creator>Sam Welker</dc:creator>
				<category><![CDATA[Thinking Particles]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[xpresso]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[node]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.thinkparticle.com/?p=449</guid>
		<description><![CDATA[In this tutorial we sit down (casually since I was on vacation when I recorded this) and talk about making a custom thinking particle xpresso node using xgroups.]]></description>
		<wfw:commentRss>http://blog.thinkparticle.com/2012/09/tutorial-25-custom-xpresso-nodes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cinema 4D Tutorial 23: Xpresso Turntables</title>
		<link>http://blog.thinkparticle.com/2012/04/cinema-4d-tutorial-23-xpresso-turntables/</link>
		<comments>http://blog.thinkparticle.com/2012/04/cinema-4d-tutorial-23-xpresso-turntables/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:08:55 +0000</pubDate>
		<dc:creator>Sam Welker</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mograph]]></category>
		<category><![CDATA[Quick Tip]]></category>
		<category><![CDATA[R13]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[xpresso]]></category>
		<category><![CDATA[4D]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[cast]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[mapper]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[node]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[quick]]></category>
		<category><![CDATA[r12]]></category>
		<category><![CDATA[r13]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[rig]]></category>
		<category><![CDATA[sam]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[turntable]]></category>
		<category><![CDATA[tut]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[welker]]></category>

		<guid isPermaLink="false">http://blog.thinkparticle.com/?p=329</guid>
		<description><![CDATA[In the latest tutorial at Think Particle we go over how to create an endless turntable using the Xpresso module in Cinema 4D.]]></description>
		<wfw:commentRss>http://blog.thinkparticle.com/2012/04/cinema-4d-tutorial-23-xpresso-turntables/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cinema 4D Tutorial 21: Creating organic effects with TFD and Thinking particles</title>
		<link>http://blog.thinkparticle.com/2012/03/cinema-4d-tutorial-21-creating-organic-effects-tfd-thinking-particles/</link>
		<comments>http://blog.thinkparticle.com/2012/03/cinema-4d-tutorial-21-creating-organic-effects-tfd-thinking-particles/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:42:11 +0000</pubDate>
		<dc:creator>Sam Welker</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Thinking Particles]]></category>
		<category><![CDATA[Turbulence FD]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[xpresso]]></category>
		<category><![CDATA[4D]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[fd]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[r12]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[supertracer]]></category>
		<category><![CDATA[TFD]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[Turbulence]]></category>
		<category><![CDATA[TurbulenceFD]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.thinkparticle.com/?p=319</guid>
		<description><![CDATA[In this tutorial we use Turbulence FD and Supertracer to create interesting organic particle effects.]]></description>
		<wfw:commentRss>http://blog.thinkparticle.com/2012/03/cinema-4d-tutorial-21-creating-organic-effects-tfd-thinking-particles/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Text Edge FX has released in all of it&#8217;s glory!</title>
		<link>http://blog.thinkparticle.com/2012/03/text-edge-fx-released-glory/</link>
		<comments>http://blog.thinkparticle.com/2012/03/text-edge-fx-released-glory/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 07:01:31 +0000</pubDate>
		<dc:creator>Sam Welker</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Text Edge FX]]></category>
		<category><![CDATA[xpresso]]></category>
		<category><![CDATA[4D]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[eyedesyn]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[preset]]></category>
		<category><![CDATA[presets]]></category>
		<category><![CDATA[r12]]></category>
		<category><![CDATA[r13]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[sam]]></category>
		<category><![CDATA[sincere]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[thinkparticle]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[welker]]></category>

		<guid isPermaLink="false">http://blog.thinkparticle.com/?p=307</guid>
		<description><![CDATA[Hey everyone, I'm so proud to announce that I have had the best week yet this year...]]></description>
		<wfw:commentRss>http://blog.thinkparticle.com/2012/03/text-edge-fx-released-glory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: blog.thinkparticle.com @ 2013-05-21 22:14:10 by W3 Total Cache -->