<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Particle &#187; Mograph</title>
	<atom:link href="http://blog.thinkparticle.com/category/mograph/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thinkparticle.com</link>
	<description>Creating new worlds before breakfast</description>
	<lastBuildDate>Thu, 23 May 2013 06:45:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cinema 4D Tutorial 24: Introduction to Motion Capture in C4D with the Kinect</title>
		<link>http://blog.thinkparticle.com/2012/04/cinema-4d-tutorial-24-introduction-motion-capture-c4d-kinect/</link>
		<comments>http://blog.thinkparticle.com/2012/04/cinema-4d-tutorial-24-introduction-motion-capture-c4d-kinect/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:25:04 +0000</pubDate>
		<dc:creator>Sam Welker</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mograph]]></category>
		<category><![CDATA[Motion Capture]]></category>
		<category><![CDATA[PBR]]></category>
		<category><![CDATA[R13]]></category>
		<category><![CDATA[Turbulence FD]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[4D]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[fd]]></category>
		<category><![CDATA[jawset]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[mate]]></category>
		<category><![CDATA[mocap]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[ni]]></category>
		<category><![CDATA[ni-mate]]></category>
		<category><![CDATA[rig]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[TFD]]></category>
		<category><![CDATA[Turbulence]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.thinkparticle.com/?p=344</guid>
		<description><![CDATA[Cinema 4D Motion Capture. In this tutorial I go over the basics of how my scenes worked. I will create another tutorial soon going over the usage of NI-mate (and maybe iPisoft).]]></description>
		<wfw:commentRss>http://blog.thinkparticle.com/2012/04/cinema-4d-tutorial-24-introduction-motion-capture-c4d-kinect/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Cinema 4D Motion Capture</title>
		<link>http://blog.thinkparticle.com/2012/04/cinema-4d-motion-capture/</link>
		<comments>http://blog.thinkparticle.com/2012/04/cinema-4d-motion-capture/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 07:44:53 +0000</pubDate>
		<dc:creator>Sam Welker</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[Mograph]]></category>
		<category><![CDATA[Motion Capture]]></category>
		<category><![CDATA[PBR]]></category>
		<category><![CDATA[R13]]></category>
		<category><![CDATA[Turbulence FD]]></category>
		<category><![CDATA[4D]]></category>
		<category><![CDATA[attractor]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[fd]]></category>
		<category><![CDATA[fluid]]></category>
		<category><![CDATA[jawset]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[mate]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mocap]]></category>
		<category><![CDATA[mograph]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[ni]]></category>
		<category><![CDATA[ni-mate]]></category>
		<category><![CDATA[nimate]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[r13]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[TFD]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[Turbulence]]></category>

		<guid isPermaLink="false">http://blog.thinkparticle.com/?p=335</guid>
		<description><![CDATA[This is my very first real test with motion capture. I used NI-mate and a kinect sensor I borrowed from a friend (will certainly buy my own next week). This Kinect works so well for only being $150. I really hope to get to try out IPISoft soon.]]></description>
		<wfw:commentRss>http://blog.thinkparticle.com/2012/04/cinema-4d-motion-capture/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cinema 4D Tutorial 23: Xpresso Turntables</title>
		<link>http://blog.thinkparticle.com/2012/04/cinema-4d-tutorial-23-xpresso-turntables/</link>
		<comments>http://blog.thinkparticle.com/2012/04/cinema-4d-tutorial-23-xpresso-turntables/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:08:55 +0000</pubDate>
		<dc:creator>Sam Welker</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mograph]]></category>
		<category><![CDATA[Quick Tip]]></category>
		<category><![CDATA[R13]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[xpresso]]></category>
		<category><![CDATA[4D]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[cast]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[mapper]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[node]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[quick]]></category>
		<category><![CDATA[r12]]></category>
		<category><![CDATA[r13]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[rig]]></category>
		<category><![CDATA[sam]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[turntable]]></category>
		<category><![CDATA[tut]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[welker]]></category>

		<guid isPermaLink="false">http://blog.thinkparticle.com/?p=329</guid>
		<description><![CDATA[In the latest tutorial at Think Particle we go over how to create an endless turntable using the Xpresso module in Cinema 4D.]]></description>
		<wfw:commentRss>http://blog.thinkparticle.com/2012/04/cinema-4d-tutorial-23-xpresso-turntables/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making of Cube World</title>
		<link>http://blog.thinkparticle.com/2011/11/making-cube-world/</link>
		<comments>http://blog.thinkparticle.com/2011/11/making-cube-world/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:10:54 +0000</pubDate>
		<dc:creator>Sam Welker</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mograph]]></category>
		<category><![CDATA[Procedural Modeling]]></category>
		<category><![CDATA[tutorial preview]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[4D]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[mograph]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[procedural]]></category>
		<category><![CDATA[r13]]></category>
		<category><![CDATA[renderer]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://blog.thinkparticle.com/?p=231</guid>
		<description><![CDATA[I've been messing around in Cinema4D lately with landscapes and cloner objects when I had nothing better to do. I definitely enjoyed messing around seeing what I'd create with no real end goal in mind. This is what I've created and a making of to go along with it.]]></description>
		<wfw:commentRss>http://blog.thinkparticle.com/2011/11/making-cube-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: blog.thinkparticle.com @ 2013-05-23 15:28:31 by W3 Total Cache -->